• inner-page-banner

District at a Glance

मुख्य पृष्ठ/ जिले पर एक नज़र

District at a glance

S.No. Particulars Delhi District South
1 Literacy Rate (2011) Total 86.34 87.03 (0.69% larger than Delhi)
Male 91.03 92.20 (1.17% larger than Delhi)
Female 80.93 80.99 (0.06% larger than Delhi)
2 No. of Schools DOE 992 150
DOE Aided 211 18
DOE Unaided 1453 149
MCD(South & Central)   296
MCD Aided 44 8
MCD Unaided 852 144
NDMC 68 0
NDMC Aided 3 0
NDMC Unaided 4 0
J.N.V. 2 0
D.C.B. 6 0
K.V.S. 41 6
J.M.I. 8 5
Total 5454 756 (13.86% of Delhi)
3 Total No. of Teachers in South Distt. Primary 3236 4121
Upper Primary   2862
4 No. of Children With Special Need (CWSN) Blind 196 38 (19.39% of Delhi)
Visually Impaired 45 02 (00.04% of Delhi)
Low vision 3,320 277 (08.34% of Delhi)
Hearing Impaired 499 63 (12.63% of Delhi)
Ortho Handicaps 4,222 652 (15.44% of Delhi)
Mental Retardation 270 65 (24.07% of Delhi)
Mental Illness 31 04 (12.90% of Delhi)
Slow Learner 3,464 401 (11.58% of Delhi)
Autism 12 05 (41.67% of Delhi)
Cerebral Palsy 69 13 (18.84% of Delhi)
Speech Impaired 498 68 (13.65% of Delhi)
Learning Disability 418 157 (37.56% of Delhi)
Multiple Disability 244 33 (13.52% of Delhi)
Leprosy cured 08 Nil
Total (DOE + MCD) 13,296 1,778 (13.37% of Delhi)
Top